Sign In | Join Free | My ledscreensign.com |
|
product name | content | specification | ||||||||||||||||||||||||||||||||||||||||||
Ivermectin injection | 1% , 2%, 5% | 5ml,10ml,20ml,50ml,100ml | ||||||||||||||||||||||||||||||||||||||||||
Oxytetracycline injection | 5%,10%,20% | 50ml,100ml,250ml | ||||||||||||||||||||||||||||||||||||||||||
Oxytetracycline LA injection | 5%,10%,20% | 50ml,100ml,250ml | ||||||||||||||||||||||||||||||||||||||||||
Tylosin Tartrate injection | 10%,20% | 50ml,100ml | ||||||||||||||||||||||||||||||||||||||||||
Enrofloxacin injection | 5%,10% | 50ml,100ml | ||||||||||||||||||||||||||||||||||||||||||
Sulfadiazine Sodium injection | 20%,30% | 50ml,100ml | ||||||||||||||||||||||||||||||||||||||||||
compound Sulfadiazine Sodium injection | 10g+2g; 20g+4g | 50ml,100ml | ||||||||||||||||||||||||||||||||||||||||||
sulfadimidine sodium injection | 10%,33.3% | 50ml,100ml | ||||||||||||||||||||||||||||||||||||||||||
Lincomycin LA injection | 10%,30% | 50ml,100ml | ||||||||||||||||||||||||||||||||||||||||||
diclofenac sodium injection | 5% | 50ml,100ml | ||||||||||||||||||||||||||||||||||||||||||
Metamizole sodium injection | 50% | 50ml,100ml | ||||||||||||||||||||||||||||||||||||||||||
Metamizole sodium injection | 30%,Metamizole sodium 300 mg. | 5ml,10ml,20ml,50ml,100ml | ||||||||||||||||||||||||||||||||||||||||||
florfenicol injection | 5%,20%,30% | 50ml,100ml | ||||||||||||||||||||||||||||||||||||||||||
Gentamycin injection | 10%,20% | 50ml,100ml | ||||||||||||||||||||||||||||||||||||||||||
Gentamycin and Metamizole sodium injection | 5%+20% | 50ml,100ml | ||||||||||||||||||||||||||||||||||||||||||
Vitamin AD3E inejction | Vitamin A,retinol plamitate 80 000IU | |||||||||||||||||||||||||||||||||||||||||||
|
![]() |
VITAMIN B6(PYRIDOXINE HYDROCHLORIDE) Images |